HEX
Server: LiteSpeed
System: Linux php-prod-3.spaceapp.ru 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: sarli3128 (1010)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/retile.ru/public_html/admin/view/image/d_seo_module/planet.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.2" baseProfile="tiny" id="Isolation_Mode"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="454.7px" height="230.2px"
	 viewBox="0 0 454.7 230.2" xml:space="preserve">
<g id="XMLID_1_">
	<g id="XMLID_2_">
		<g id="XMLID_748_">
			<path id="XMLID_12_" fill="#E2D375" d="M452.6,230.2C427.8,142.1,352.1,73,255.5,61.3C139.3,47.2,32.7,120.9,2.1,230.2H452.6z"/>
			<g id="XMLID_414_">
				
					<circle id="XMLID_406_" fill="#F6E8A8" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-miterlimit="10" cx="178.5" cy="156.6" r="44.3"/>
				
					<circle id="XMLID_407_" fill="#F6E8A8" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-miterlimit="10" cx="317.3" cy="155" r="17.9"/>
				
					<circle id="XMLID_423_" fill="#F6E8A8" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-miterlimit="10" cx="266.5" cy="175.2" r="11.7"/>
			</g>
		</g>
	</g>
	<g id="XMLID_9_">
		<path id="XMLID_13_" fill="#F6E8A8" d="M412.7,230.2c-2.4-12.5-12.7-22.6-26-24.2c-15.8-1.9-30.3,8.8-33.3,24.2H412.7z"/>
		<path id="XMLID_20_" d="M355.5,230.2c1.4-6.5,4.9-12.3,10.2-16.4c5-3.9,11.1-6,17.3-6c1.1,0,2.3,0.1,3.5,0.2
			c12.3,1.5,21.8,10.7,24.2,22.2h4.1c-0.9-5.1-3.1-9.9-6.3-14.1c-5.3-6.8-12.9-11.1-21.5-12.1c-8.5-1-17,1.3-23.7,6.6
			c-6.3,4.9-10.4,11.8-11.8,19.6H355.5z"/>
	</g>
	<g id="XMLID_10_">
		<path id="XMLID_19_" fill="#F6E8A8" d="M99.5,230.2c0.3-1,0.5-2.1,0.6-3.1c1.5-12.2-7.2-23.2-19.3-24.7
			c-12.2-1.5-23.2,7.2-24.7,19.3c-0.4,2.9-0.1,5.8,0.6,8.5H99.5z"/>
		<path id="XMLID_32_" d="M58.8,230.2c-0.8-2.6-1.1-5.4-0.7-8.3c1.2-10.2,10-17.8,20-17.8c0.8,0,1.6,0,2.4,0.1
			c5.4,0.7,10.1,3.3,13.5,7.6c3.3,4.2,4.8,9.5,4.1,14.9c-0.1,1.2-0.4,2.3-0.7,3.4h4.2c0.2-0.9,0.4-1.9,0.5-2.9
			c1.6-13.2-7.9-25.3-21.1-26.9c-13.2-1.6-25.3,7.9-26.9,21.1c-0.4,3-0.2,6,0.5,8.7H58.8z"/>
	</g>
	<path id="XMLID_15_" d="M413,148c-38.9-49.6-94.7-81.1-157.3-88.7c-62.6-7.6-124.3,9.6-173.9,48.5C41.6,139.3,13.3,181.9,0,230.2
		h4.2C32.3,131.1,123.6,61.6,227.2,61.6c9.3,0,18.7,0.6,28.1,1.7c95.4,11.6,170.3,79.8,195.1,166.9h4.3
		C446.5,200.7,432.5,172.9,413,148z"/>
	<g id="XMLID_3_">
		
			<ellipse id="XMLID_5_" transform="matrix(0.9733 0.2295 -0.2295 0.9733 30.0529 -64.3833)" fill="#C9B861" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-miterlimit="10" cx="291.8" cy="97" rx="12.5" ry="5.5"/>
		<g id="XMLID_261_">
			<g id="XMLID_179_">
				<path id="XMLID_81_" fill="#E2D375" d="M381.1,75.9c0.7,1.4,0,2.3-1.5,1.9L304.1,60c-1.5-0.4-2.5-1.9-2.1-3.4l10.9-46.3
					c0.4-1.5,1.9-2.5,3.4-2.1l75.5,17.8c1.5,0.4,1.7,1.4,0.5,2.4l-22.8,17.4c-1.2,0.9-1.7,2.9-1,4.3L381.1,75.9z"/>
				<path id="XMLID_80_" fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-miterlimit="10" d="
					M381.1,75.9c0.7,1.4,0,2.3-1.5,1.9L304.1,60c-1.5-0.4-2.5-1.9-2.1-3.4l10.9-46.3c0.4-1.5,1.9-2.5,3.4-2.1l75.5,17.8
					c1.5,0.4,1.7,1.4,0.5,2.4l-22.8,17.4c-1.2,0.9-1.7,2.9-1,4.3L381.1,75.9z"/>
			</g>
			<path id="XMLID_223_" fill="#9B6EB0" stroke="#000000" stroke-width="3" stroke-miterlimit="10" d="M291.6,97.2l0.4,0.1
				c1.5,0.3,2.9-0.6,3.3-2l21.3-90.4c0.3-1.5-0.6-2.9-2-3.3l-0.4-0.1c-1.5-0.3-2.9,0.6-3.3,2L289.6,94
				C289.3,95.4,290.2,96.9,291.6,97.2z"/>
		</g>
		<g id="XMLID_11_">
			<path id="XMLID_14_" d="M326.9,41c0.1-0.6,0.1-1-0.1-1.2c-0.2-0.3-0.4-0.5-0.6-0.6c-0.2-0.2-0.5-0.3-0.8-0.5s-0.6-0.4-0.9-0.5
				c-0.6-0.3-1.1-0.7-1.6-1c-0.5-0.4-1-0.8-1.4-1.3c-0.4-0.5-0.7-1-0.8-1.7c-0.2-0.6-0.1-1.4,0.1-2.3c0.4-1.6,1.2-2.7,2.4-3.3
				c1.2-0.7,2.7-0.8,4.4-0.4c0.4,0.1,0.8,0.2,1.3,0.4c0.5,0.2,1.1,0.4,1.5,0.7c0.5,0.3,0.9,0.6,1.2,1c0.3,0.4,0.4,0.8,0.3,1.2
				c-0.1,0.4-0.3,0.7-0.7,1c-0.4,0.2-0.8,0.3-1.4,0.2c-0.2-0.1-0.4-0.1-0.6-0.2c-0.2-0.1-0.3-0.2-0.5-0.3c-0.2-0.1-0.4-0.3-0.7-0.4
				c-0.3-0.2-0.6-0.3-1-0.4c-0.3-0.1-0.6-0.1-0.9-0.1c-0.3,0-0.6,0-0.8,0.1c-0.2,0.1-0.5,0.2-0.6,0.5c-0.2,0.2-0.3,0.5-0.4,0.8
				c-0.1,0.5-0.1,0.9,0.1,1.2c0.2,0.3,0.4,0.5,0.6,0.6c0.3,0.2,0.6,0.4,0.8,0.6c0.3,0.2,0.5,0.3,0.8,0.5c0.6,0.3,1.1,0.7,1.6,1
				s1,0.8,1.4,1.3c0.4,0.5,0.7,1,0.8,1.7c0.2,0.6,0.1,1.4-0.1,2.2c-0.2,0.8-0.5,1.6-1,2.2c-0.5,0.6-1,1.1-1.7,1.4
				c-0.6,0.3-1.4,0.5-2.2,0.6c-0.8,0.1-1.6,0-2.5-0.2c-0.5-0.1-1-0.3-1.6-0.5c-0.6-0.2-1.1-0.5-1.6-0.8s-0.9-0.7-1.2-1.1
				c-0.3-0.4-0.4-0.8-0.3-1.2c0.1-0.4,0.3-0.7,0.7-1s0.8-0.3,1.3-0.2c0.2,0,0.4,0.1,0.6,0.2c0.2,0.1,0.4,0.2,0.6,0.4
				c0.3,0.2,0.6,0.4,1,0.6c0.4,0.2,0.8,0.4,1.3,0.5c0.8,0.2,1.5,0.2,2-0.1C326.4,42.2,326.8,41.7,326.9,41z"/>
			<path id="XMLID_31_" d="M342.4,48.2c-0.1,0.4-0.4,0.8-0.8,1c-0.4,0.2-0.8,0.3-1.3,0.2l-6.4-1.5c-0.6-0.1-1.1-0.4-1.5-0.8
				c-0.4-0.4-0.5-0.9-0.4-1.5l3.2-13.7c0.1-0.4,0.4-0.8,0.8-1.1c0.4-0.3,0.9-0.4,1.5-0.2l6.6,1.6c0.5,0.1,0.8,0.4,1.1,0.8
				s0.3,0.8,0.2,1.2c-0.1,0.4-0.4,0.8-0.8,1c-0.4,0.2-0.8,0.3-1.3,0.1l-5.1-1.2l-0.9,3.9l4.6,1.1c0.4,0.1,0.8,0.3,1.1,0.7
				c0.3,0.4,0.4,0.8,0.3,1.2s-0.4,0.8-0.7,1c-0.4,0.2-0.8,0.3-1.3,0.2l-4.6-1.1l-0.9,4l5.3,1.3c0.5,0.1,0.8,0.3,1.1,0.7
				C342.4,47.4,342.5,47.8,342.4,48.2z"/>
			<path id="XMLID_34_" d="M349.9,51.9c-1.1-0.2-1.9-0.6-2.6-1.1c-0.7-0.5-1.3-1.1-1.6-1.8c-0.4-0.7-0.6-1.5-0.7-2.3
				c-0.1-0.8,0-1.7,0.2-2.6l1.1-4.8c0.2-0.9,0.5-1.6,0.9-2.4c0.4-0.7,0.9-1.3,1.6-1.8c0.6-0.5,1.4-0.8,2.3-0.9
				c0.9-0.2,1.9-0.1,3,0.2c1.1,0.3,2.1,0.7,2.8,1.2s1.3,1.1,1.6,1.8c0.4,0.7,0.6,1.5,0.6,2.3c0.1,0.8,0,1.7-0.2,2.5l-1.1,4.8
				c-0.2,0.9-0.5,1.7-1,2.4c-0.5,0.7-1,1.3-1.7,1.8s-1.4,0.8-2.3,0.9C351.9,52.2,351,52.2,349.9,51.9z M353.3,37.4
				c-1.1-0.3-1.9-0.1-2.5,0.4c-0.6,0.5-1,1.2-1.2,2.2l-1.1,4.8c-0.2,1-0.2,1.8,0.1,2.6c0.3,0.7,1,1.2,2,1.4s1.8,0.1,2.4-0.4
				c0.6-0.5,1-1.2,1.3-2.2l1.1-4.8c0.2-1,0.2-1.8-0.1-2.5S354.4,37.7,353.3,37.4z"/>
		</g>
	</g>
</g>
</svg>